See ChannelLoyalty in Action
15-minute personalized demo with a channel loyalty specialist.
Platform Architecture
End-to-end B2B Channel Loyalty + Rewards + AI Analytics
B2B Channel Ecosystem
Different layers need different reward logic & engagement frequency. ChannelLoyalty maps the complete distribution hierarchy.
Each layer connects to the ChannelLoyalty Mobile App + WhatsApp for engagement
Align every layer. Reward every behavior. Measure every outcome.
Get a Customized Loyalty Solution for Your Industry
Our channel loyalty experts will design a tailored program architecture, reward structure, and ROI projection for your specific business context.
Competitive Comparison
| Feature | Traditional Rebate Programs | TagnPay |
|---|---|---|
| Point Crediting Speed | 30-45 days (manual invoice reconciliation) | 120 minutes (QR capture + AI validation) |
| Stakeholder Coverage | Distributor principals only | Principals + retailers + plumbers + architects |
| Segmentation Capability | Blanket structure (all partners earn 1-2%) | Dynamic 5-cohort segmentation with 2x-5x multipliers |
| Redemption Options | Consumer vouchers, gift cards (misaligned) | 500+ business-centric options + instant UPI payouts |
| Communication Channel | Email/SMS (open rates <8%) | WhatsApp-native (engagement >45%) |
| Fraud & Compliance | Manual audit, high dispute rates | Blockchain-validated transactions, real-time audit trails |
| ROI Visibility | Quarterly spreadsheet reports | Live dashboards, per-partner ROI tracking, predictive churn alerts |
Frequently Asked Questions
Request a Customized Proposal
Our loyalty architects will design a program blueprint tailored to your industry and channel structure.